Oregon Clover Commission 2008-09 Budget 
2006–07 2007-08 2007-08 2008-09
    Actual Approved Estimated Actual Approved
Summary of Revenues
Producer Assessments 77,042.41 55,000.00 85,627.00 85,000.00
Other Income 850.00 1,200.00 12,450.00 11,600.00
Interest Income 627.18 700.00 650.00 500.00
Balance Forward 91,350.63 110,627.00 116,907.00 143,203.00
Total Revenue 169,870.22 167,527.00 215,634.00 240,303.00
Total Expenditures 52,962.42 167,527.00 72,431.00 240,303.00
Balance 116,907.80 0.00 143,203.00 0.00
Summary of Expenditures
Personal Services 0.00 0.00 0.00 0.00
Materials & Services 23,876.48 26,705.00 24,218.00 28,405.00
Special Payments 27,475.94 109,662.00 46,620.00 180,588.00
Capital Outlay 0.00 0.00 0.00 0.00
ODA Fee 1,610.00 1,750.00 1,593.00 1,900.00
Emergency Fund 0.00 29,410.00 0.00 29,410.00
Total Budgeted 52,962.42 167,527.00 72,431.00 240,303.00
Detail of Expenditures
Materials & Services
Materials and Supplies 703.30 700.00 400.00 700.00
Auditing 2,500.00 0.00 0.00 2,500.00
Purchased Services 16,800.00 16,800.00 16,800.00 16,800.00
Communications 15.80 30.00 10.00 30.00
Travel 1,032.12 4,500.00 2,200.00 3,600.00
Meals & Lodging 2,423.96 3,600.00 4,200.00 3,200.00
Legal Fees 0.00 500.00 0.00 500.00
Postage & Freight 401.30 700.00 350.00 700.00
Fidelity Bonds & Insurance 0.00 375.00 258.00 375.00
Total Materials & Services 23,876.48 26,705.00 24,218.00 28,405.00
Special Payments
Marketing 3,142.61 22,684.00 4,770.00 38,037.00
Education 15,081.17 28,900.00 11,200.00 46,753.00
Research 8,912.50 57,478.00 30,000.00 95,198.00
Grower Communication 339.66 600.00 650.00 600.00
Total Special Payments 27,475.94 109,662.00 46,620.00 180,588.00
Capital Outlay 0.00 0.00 0.00 0.00
ODA Fee 1,610.00 1,750.00 1,593.00 1,900.00
Emergency Fund 0.00 29,410.00 0.00 29,410.00
GRAND TOTAL 52,962.42 167,527.00 72,431.00 240,303.00